|
Art No:
|
Orifice Diameter:
|
Material:
|
Max Working Pressure>
|
Connection:
|
Height:
|
|
|---|---|---|---|---|---|---|
| 205200 | 10,0 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205201 | 10,5 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205202 | 11,0 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205203 | 11,5 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205204 | 12,0 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205205 | 12,5 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205206 | 13,0 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205207 | 13,5 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205208 | 14,0 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205209 | 14,5 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205210 | 15,0 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205211 | 15,5 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205212 | 16,0 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205213 | 16,5 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205214 | 17,0 mm | Brass | 300 bar | R1″ | 75 mm | |
| 205215 | 17,5 mm | Brass | 300 bar | R1″ | 75 mm |
Inerex Nozzles
205200 – Discharge Nozzles Pre-Assembled R1″
Pre-Assembled Discharge Nozzles
Pre-bored and fully assembled discharge nozzles for all IG systems.
For faster and easier installation.
KEY FEATURES
– Max. working pressure 300 bar
– Material: brass
– Special orifice diameters available on request
For quotations or more information, please contact us at: 4service@firespect.se







Reviews
There are no reviews yet.