|
Art No:
|
Orifice Diameter:
|
Material:
|
Max Working Pressure>
|
Connection:
|
Height:
|
|
|---|---|---|---|---|---|---|
| 205100 | 7,0 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205101 | 7,5 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205102 | 8,0 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205103 | 8,5 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205104 | 9,0 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205105 | 9,5 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205106 | 10,0 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205107 | 10,5 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205108 | 11,0 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205109 | 11,5 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205110 | 12,0 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205111 | 12,5 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205112 | 13,0 mm | Brass | 300 bar | R3/4″ | 59 mm | |
| 205113 | 13,5 mm | Brass | 300 bar | R3/4″ | 59 mm |
Inerex Nozzles
205100 – Discharge Nozzles Pre-Assembled R3/4″
Pre-Assembled Discharge Nozzles
Pre-bored and fully assembled discharge nozzles for all IG systems.
For faster and easier installation.
KEY FEATURESfi
– Max. working pressure 300 bar
– Material: brass
– Special orifice diameters available on request
For quotations or more information, please contact us at: 4service@firespect.se







Reviews
There are no reviews yet.